Property Attributes
- MLS#5246227
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityAurora
- NeighborhoodAurora
- Zip44202
- Style
- Year Built2025
- Taxes$ 5500
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size5.64 Acres
Data Source:
MLSNow
Property Description
Brand-new custom ranch on 5.64 acres in desirable Aurora, completed December 2025. This 1,884 sq. ft. home offers an open-concept layout with a spacious great room and kitchen featuring two-tone soft-close cabinetry, two walk-in pantries, and Samsung Smart stainless-steel appliances. The primary suite, two additional bedrooms, and two full baths provide comfortable one-floor living. The approximately 1,800 sq. ft. basement is plumbed for a full bath and offers endless possibilities for future living space, recreation, a gym, workshop, or storage. Enjoy the privacy and flexibility of 5.64 acres with a blank canvas for landscaping, gardens, outdoor entertaining, or recreation. Additional features include high-efficiency HVAC, water softener with UV light, buried electric, Hydro-Action septic system with grinder pump and spray irrigation, concrete driveway with extra parking, and a two-car garage with seven electrical outlets, smart opener, and built-in camera. New construction, acreage, privacy, and exceptional potential—all in Aurora
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed,Negotiable |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Aurora |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Aurora |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn Right onto E Garfield rd, left onto Eggleston and home will be on the right |
| ModificationTimestamp | 2026-09-22T22:13:19.553-00:00 |
| City | Aurora |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5500 |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | CapStone |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | LOT 29 S |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Laminate Counters,Primary Downstairs,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1884 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1884 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 5.64 |
| Lot Size Acres | 5.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool