Property Attributes
- MLS#5244542
- TypeSingle Family
- Listing Status Contingent
- CountyPortage
- CityAurora
- NeighborhoodAurora
- Zip44202
- Style
- Year Built1977
- Taxes$ 5770
- Price$ 499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3190
- Lot Size2 Acres
Data Source:
MLSNow
Property Description
Set against a beautiful country backdrop, this distinctive Aurora home offers generous living space and an inviting private rear yard designed for relaxing and entertaining. Enjoy an intimate gazebo where you can do your morning yoga or turn it into your new art studio! Newer extended concrete patio done in 2023, two sheds, an organic garden, and a spacious three-car garage. Need separate living quarters for parents, extended family, or teenagers? The impressive in-law suite offers an open-concept floor plan with a classic kitchen featuring a breakfast bar, two full baths, convenient laundry room access, and two generously sized bedrooms on the second floor. The main ranch-style home offers an easy, comfortable flow, with spacious rooms that open naturally into one another. Just off the eat-in kitchen, the welcoming family room features a gas fireplace and convenient access to the rear deck, gazebo, and patio—creating a wonderful connection between indoor and outdoor living. Recent improvements include a new roof in August 2026, furnace in 2024, dishwasher in 2023, well tank in 2021, and a $7,000 water filtration system with UV filter installed in 2021. The aeration septic system was installed in 2014, adding to the many thoughtful features and updates this unique property has to offer. Owner is offering a one year home warranty!
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Conventional,Other |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| View | Neighborhood,Panoramic |
| Stories Count | 2 |
| Township | Aurora |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Aurora |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Other,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Contingent |
| Directions | East on State Route 82 from center of Aurora. |
| ModificationTimestamp | 2026-09-22T23:06:52.787-00:00 |
| City | Aurora |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5770 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | LOT 39 SL 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Storage |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3190 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Storage |
|---|---|
| Fencing | Perimeter,Wood |
| Parking Features | Concrete,Driveway,Detached,Electricity,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Many Trees,Views |
| Water Source | Well |
| Lot Size Area | 2 |
| Lot Dimensions | 175x497 |
| Lot Size Acres | 2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool