Property Attributes
- MLS#5226598
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityAurora
- NeighborhoodAurora
- Zip44202
- Style
- Year Built1959
- Taxes$ 6323
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2612
- Lot Size2.147 Acres
Data Source:
MLSNow
Property Description
This stunning home in Aurora is a must see! On a double lot with over 2 acres. 2600+ square foot, ranch-style home on a large lot that is partially wooded in Aurora School District in a quiet neighborhood with a private setting. Well water and city sewers, 4 bedrooms, 2 full baths, 2 half baths. Finished basement contains a gas fireplace, kitchenette and bathroom which could easily be a bonus suite. Master suite with cathedral ceilings includes an oversized glass block shower and large spa tub, along with granite countertops and custom cabinets. Large galley kitchen with solid oak cabinets, and 8 foot breakfast bar, all with quartz countertops. All appliances remain with the house. If you like entertaining outdoors, you have a very private courtyard done with stampcrete and a beautiful fountain. For additional outdoor entertaining, you have a 18/x24 screened in deck for watching your favorite teams on TV Large Great Room with gas fireplace (which can also burn wood) First floor laundry room and 3+ car finished garage that is heated. Roof is 8 years old. The family room opens up to your own private garden area with a pond. But wait there's more! If you like to entertain or just hide away from the rest of the world the outdoor bar area (24 X 18) is a must see.
| Price History | |
|---|---|
| 7/11/2026 | Listed $575,000 |
| 8/16/2026 | 2$565,000 |
| 9/11/2026 | 4$545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Conventional,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Aurora |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 030031000138000 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Aurora |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 82 to Cochran Road. On corner of Cochran and Colony. Front of house faces Colony. |
| ModificationTimestamp | 2026-09-21T01:07:15.407-00:00 |
| City | Aurora |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6323 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | AURORA HILLS COL 2 LOT 2 F 175.96 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,His and Hers Closets,Multiple Closets,Open Floorplan,Soaking Tub,Natural Woodwork |
|---|---|
| Basement | Finished,Partial,Storage Space |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2612 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Pond on Lot |
| Water Source | Well |
| Lot Size Area | 2.147 |
| Lot Size Acres | 2.147 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool