Property Attributes
- MLS#5222071
- TypeSingle Family
- Listing Status Contingent
- CountyPortage
- CityAurora
- NeighborhoodAurora
- Zip44202
- Style
- Year Built1930
- Taxes$ 3882
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size1.36 Acres
Data Source:
MLSNow
Property Description
Tucked away in secluded Aurora, this charming hillside home offers privacy, peaceful views, and a sweet creek winding through the property. Bright and cheerful throughout, the home features newer carpet, updated kitchen cabinets and counters, plus flexible living spaces including a playroom or study with a large picture window and a potential home office. Outside, enjoy a huge deck, one-car garage, workshop, and a unique setting ready for your creative vision. Located in the highly desired award winning, Aurora schools!
| Price History | |
|---|---|
| 6/25/2026 | Listed $293,500 |
| 7/16/2026 | 6$274,900 |
| 8/4/2026 | 2$269,900 |
| 8/16/2026 | 4$259,700 |
| 9/14/2026 | 4$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),Gas |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| View | Creek/Stream,Trees/Woods |
| Stories Count | 2 |
| Topography | Hill |
| Township | Aurora |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Aurora |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Chillicothe Rd is SR 306. Property is approx. 1 mile south of Treat Rd and approx. half a mile north of Silver Creek Church. Property sits on the east side of the road. |
| ModificationTimestamp | 2026-09-17T00:57:33.780-00:00 |
| City | Aurora |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3882 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | LOT 23 SW |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1618 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Lot Features | Irregular Lot,Rolling Slope,Stream/Creek,Spring |
| Water Source | Well |
| Lot Size Area | 1.36 |
| Lot Dimensions | 251xirr |
| Lot Size Acres | 1.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool