Property Attributes
- MLS#5247143
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMadison
- NeighborhoodMadison Golf Lakelands
- Zip44057
- Style
- Year Built1961
- Taxes$ 4390
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.2526 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious 1,590 sq. ft. ranch offering 3 bedrooms, 2 full baths, and comfortable one-floor living! Step inside to an impressive oversized family room featuring a vaulted ceiling with exposed beams, dual ceiling fans, and a cozy brick fireplace—the perfect space for relaxing or entertaining. The open layout flows into an additional spacious living area filled with natural light that walks out to a large deck and fully fenced backyard with an above-ground pool. The kitchen features beautiful maple cabinetry, a ceramic tile backsplash, ceramic tile flooring, and plenty of counter and storage space. The spacious master suite offers the privacy of its own full bath, while two additional bedrooms and a second full bath complete the sleeping quarters. Step outside and enjoy your own backyard retreat featuring an expansive deck, pool, patio, and gazebo—perfect for summer gatherings and outdoor entertaining. Additional highlights include a newer roof installed within the last few years, attractive landscaping, a covered front porch, and classic brick exterior. Conveniently located near shopping, dining, parks, schools, and everything Madison has to offer. A great combination of space, comfort, and outdoor living—schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Madison Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Lake,Playground,Park |
| Accessibility | None |
| Additional Parcels Description | 01-B-112-A-12-073-0 |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Madison Golf Lakelands |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Chapel Rd. |
| ModificationTimestamp | 2026-09-24T15:55:31.640-00:00 |
| City | Madison |
| High School District | Madison LSD Lake- 4303 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4390 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Madison LSD Lake- 4303 |
| Elementary School District | Madison LSD Lake- 4303 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MADISON |
| Legal Description | LOT 17 TRACT 4, LOTS 1, 2, 11 12 TRACT 2 |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1590 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Lot Size Area | 0.2526 |
| Lot Dimensions | 50x220 |
| Lot Size Acres | 0.2526 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool