Property Attributes
- MLS#5238947
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodCanton
- Zip44704
- Style
- Year Built1955
- Taxes$ 1150
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.202 Acres
Data Source:
MLSNow
Property Description
Welcome to 344 Rice Ave NE! This 3-bedroom, 1-bath brick ranch offers plenty of potential along with some great features inside and out. The home features a durable metal roof and the convenience of one-floor living. Outside, you’ll find a fully fenced backyard that's ready for relaxing, entertaining, or enjoying time with family and friends. Cool off during the summer in the above-ground pool, gather around the fire pit on those cooler evenings, and enjoy plenty of space for outdoor activities. A 2-car detached garage provides ample room for vehicles, storage, a workshop, or hobbies. Whether you're looking for a place to make your own or an investment opportunity, this home has plenty to offer. Property is being sold AS-IS. Schedule your private showing today! Agent Owned.
| Price History | |
|---|---|
| 9/23/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Canton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canton |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Tuscarawas St W to left on Belden Ave NE. Right on 4th St NE, right onto Rice Ave NE, house is on the left. |
| ModificationTimestamp | 2026-09-23T18:33:26.743-00:00 |
| City | Canton |
| Disclosures | Owner Is Listing Agent |
| High School District | Canton CSD - 7602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1150 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canton CSD - 7602 |
| Elementary School District | Canton CSD - 7602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 24525-24526 WH |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1066 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.202 |
| Foundation Details | Block |
| Lot Size Acres | 0.202 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool