Property Attributes
- MLS#5221332
- TypeSingle Family
- Listing Status Active
- CountyRichland
- CityLexington
- NeighborhoodLexington
- Zip44904
- Style
- Year Built1959
- Taxes$ 1979
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1148
- Lot Size0.233 Acres
Data Source:
MLSNow
Property Description
Move right into this beautifully remodeled 3 bedroom, 1.5 bathroom home located in Lexington Local School District and within walking distance to the pool, local parks, bike trail, and school. This home offers so many updates including a new roof and sheeting (2025), new central air (2025), new electrical panel and wiring (2025), as well as newer windows with beautiful window coverings included. The spacious living room and fully applianced eat-in kitchen feature cathedral ceilings, recessed lighting, modern finishes, and an abundance of natural light, creating an open and inviting atmosphere. Both bathrooms have been fully remodeled with new vanities, mirrors, lighting, updated plumbing, and a beautifully tiled shower and tub surround. Enjoy the convenience of a main-floor laundry room, with washer and dryer included. The backyard features plenty of room to relax, entertain, or play, plus a storage shed with metal roof for additional storage. 1 year home warranty included. Schedule your showing today of this beautiful, move-in ready home!
| Price History | |
|---|---|
| 6/23/2026 | Listed $229,900 |
| 8/17/2026 | 2$224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Troy Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lexington |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lexington Springmill Rd to Sherwood Dr |
| ModificationTimestamp | 2026-08-19T00:18:32.020-00:00 |
| City | Lexington |
| High School District | Lexington LSD - 7003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1979.54 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lexington LSD - 7003 |
| Elementary School District | Lexington LSD - 7003 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANSFIELD |
| Legal Description | 408 89.4 X 140.03 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1148 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 0.233 |
| Foundation Details | Slab |
| Lot Size Acres | 0.233 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool