Property Attributes
- MLS#5187729
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityDorset
- Zip44032
- Style
- Year Built1885
- Taxes$ 2555
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size74.41 Acres
Data Source:
MLSNow
Property Description
74.41 acres on a country corner lot offering ample privacy while remaining conveniently close to Rt. 11 and town amenities. Seller states a former gravel mine is located on the property and was used many years ago. Electric, septic, and well are present; condition of septic and well is unknown. This property offers the ideal setting to build your dream home or a cozy weekend hunting retreat. Schedule your showing today!! This seller is MOTIVATED!! Property is cross listed MLS #5182186
| Price History | |
|---|---|
| 2/20/2026 | Listed $450,000 |
| 3/11/2026 | 4$430,000 |
| 4/15/2026 | 7$400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Wood Siding |
| Year Built | 1885 |
| View | Rural |
| Stories Count | 1 |
| Township | Dorset Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | ake Rt 11 to exit 87 onto SR-167. Turn right onto Clay Rd. Turn left onto South Denmark Rd. Property sits on the corner of Clay Rd. and South Denmark Rd. |
| ModificationTimestamp | 2026-06-01T17:26:11.510-00:00 |
| City | Dorset |
| High School District | Jefferson Area LSD - 406 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2555 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson Area LSD - 406 |
| Elementary School District | Jefferson Area LSD - 406 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | SEC 10--S M |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Private,Well |
| Lot Size Area | 74.41 |
| Lot Size Acres | 74.41 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective